Block Times - beta
Spire has leveraged terrestrial and satellite ADS-B tracking data from the positional Tracking Stream API to determine accurate aircraft movements around a given airport.
This newest add-on Flight Report feature uses a sophisticated in-house algorithm to pinpoint aircraft movements into and out of defined polygons, representing runways, gates and parking positions. This has taken Spire flight analytics up to a whole new level, through the calculation and flagging of ON and OFF block times for deeper insights into flight operations.
#
Data ContentsField | Type | Description | Example |
---|---|---|---|
off_block_at_gate | timestamp | Timestamp when leaving the gate | 2023-10-02 11:14:20.00 UTC |
off_block_gate_name | string | Gate name detected at off-block | B14 |
off_block_time | timestamp | Time at leaving the apron | 2023-10-02 11:15:08.00 UTC |
off_block_apron_name | string | Apron name at off-block | APRON E |
off_block_terminal_name | string | Terminal name at off-block | T4 |
takeoff_runway | string | Runway designator detected at takeoff | 07L/25R |
landing_runway | string | Runway designator detected at landing | 9/27 |
on_block_time | timestamp | Timestamp when arriving at apron | 2023-10-03 01:24:42.00 UTC |
on_block_apron_name | string | Apron name at on-block | APRON A |
on_block_at_gate | timestamp | Timestamp when arriving at gate | 2023-10-02 11:14:20.00 UTC |
on_block_gate_name | string | Gate name detected at on-block | D13 |
on_block_terminal_name | string | Terminal name at on-block | T2 |
#
ActivationThe above fields could represent huge value for you or your customer's operational efficiency, financial management, regulatory compliance and more.
If you are interested in these add-on data fields for the Flight Report, please contact the Spire Aviation team.