Data Content
Spire’s Flight Report pulls key observed insights from the positional Tracking Stream API and enriches these with flight and aircraft information to deliver a concise, one-row-per-flight structure in csv format.
The Flight Report provides a core set of parameters essential for basic flight information, which forms the foundation of our reporting tool. Additionally, we offer a variety of add-on lists that users may choose to include based on their specific needs. These add-ons not only enhance the detail and comprehensiveness of the Flight Report but also enable the creation of specialized spin-off products focused on aspects of flight analytics, such as detailed holding reports or FIR overflight reports. All data in these peripheral products will be correlated with the data in the core Flight Report using our unique FlightID parameter, ensuring consistency and integrability across different reports
Please be aware that values in some fields might be missing in cases when ADS-B coverage is insufficient for precise detection or the event such as holding didn’t occur.
#
Contents#
ADS-B position informationThe fields in this table are taken directly from ADS-B messages:
Field | Type | Description | Example |
---|---|---|---|
date | string | Date the flight started in UTC | 2023-02-02 |
callsign | string | Call sign | SWA9002 |
icao_address | string | Hexadecimal representation of ICAO 24-bit address | ABD994 |
#
Spire target update metadataThe below fields provide additional information regarding the ADS-B messages received from each flight:
Field | Type | Description | Example |
---|---|---|---|
flight_id | ID | Unique internal flight identifier | 9bfe2152-471a-402d-9c07-07b2da25649c |
observation_start | timestamp | Flight start time based on best available ADS-B data. | 2023-02-02 14:45:00 UTC |
observation_end | timestamp | Flight end time based on best available ADS-B data. | 2023-02-02 18:00:00 UTC |
min_altitude_baro_seen | integer | Minimum barometric altitude (feet) | 250 |
max_altitude_baro_seen | integer | Maximum barometric altitude (feet) | 36500 |
median_altitude_baro_seen | float | Median barometric altitude (feet) | 2612.5 |
#
Aircraft InformationThe following fields are enhanced data and may be present in the record depending on availability:
Field | Type | Description | Example |
---|---|---|---|
ac_type_icao | string | Aircraft type (ICAO code) | B738 |
ac_type_name | string | Aircraft type name | Boeing 737-8H4 |
ac_role | string | Aircraft role | PAX |
tail_number | string | Aircraft Registration | N8627B |
airline_icao | string | Airline ICAO code | SWA |
airline_iata | string | Airline IATA code | WN |
airline_name | string | Airline commercial name | Southwest Airlines |
#
Flight InformationThe following fields are enhanced data and may be present in the record depending on availability:
Field | Type | Description | Example |
---|---|---|---|
flight_number | string | Flight number (IATA format) | WN9002 |
departure_airport_icao | string | Departure airport ICAO code | KRSW |
arrival_airport_icao | string | Arrival airport ICAO code | KMDW |
departure_airport_iata | string | Departure airport IATA code | RSW |
arrival_airport_iata | string | Arrival airport IATA code | MDW |
departure_airport_country | string | ISO country code on departure | US |
arrival_airport_country | string | ISO country code on arrival | US |
departure_scheduled_time | timestamp | Scheduled departure time | 2023-02-02 15:00:00 UTC |
departure_utc_offset | string | Departure airport timezone offset from UTC | -0500 |
arrival_scheduled_time | timestamp | Scheduled arrival time | 2023-02-02 17:40:00 UTC |
arrival_utc_offset | string | Arrival airport timezone offset from UTC | -0600 |
#
Flight AnalyticsThe following fields could represent huge value for you or your customer's operational efficiency, financial management, regulatory compliance and more. They are enhanced data and may be present in the record depending on availability:
Field | Type | Description | Example |
---|---|---|---|
off_block_time | timestamp | OFF block event time | 2023-10-02 11:15:08.00 UTC |
off_block_ramp | string | OFF block ramp identifier | B14 |
off_block_apron | string | OFF block apron identifier | APRON E |
is_off_block_estimated | boolean | Flag informing if OFF block time was predicted (TRUE) or detected (FALSE). Predicted means that time was calculated based on take off time and an average taxi time | False |
takeoff_time | timestamp | Actual time of takeoff | 2023-02-02 15:10:00 UTC |
takeoff_runway | string | Take off runway | 25R |
landing_time | timestamp | Actual time of landing | 2023-02-02 17:42:00 UTC |
landing_runway | string | Landing runway | 9 |
on_block_time | timestamp | ON block event time | 2023-10-03 01:24:42.00 UTC |
on_block_ramp | string | ON block ramp identifier | D13 |
on_block_apron | string | ON block apron identifier | APRON A |
is_on_block_estimated | boolean | Flag informing if ON block time was predicted (TRUE) or detected (FALSE). Predicted means that time was calculated based on landing time and an average taxi time | False |
block_time_in_minute | integer | Time between off-block time and on-block time in minutes | 105 |
great_circle_distance_km | float | Great circle distance between the departure and arrival airport (km) | 1864 |
estimated_flown_distance_km | float | Estimated flown distance based on great circle distance between every collected ADS-B positions during the flight (km) | 1930 |
seen_flown_distance_km | float | Sum of great circle distances between each ADS-B position with less than 15 minutes interval | 1043 |
seen_time_min | float | Sum of time difference between each ADS-B position with less than 15 minutes interval | 87 |
#
Sampledate | flight_id | callsign | flight_number | icao_address | ac_type_icao | ac_type_name | ac_role | tail_number | airline_icao | airline_iata | airline_name | departure_airport_icao | arrival_airport_icao | departure_airport_iata | arrival_airport_iata | departure_airport_country | arrival_airport_country | departure_scheduled_time | departure_utc_offset | arrival_scheduled_time | arrival_utc_offset | off_block_time | takeoff_time | takeoff_runway | landing_time | landing_runway | on_block_time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-05-20 | c40f0725-294a-4f48-a7f6-4e7ef96dce06 | SAS1680 | SK1680 | 4AC9F5 | A20N | Airbus A320neo | PAX | SE-ROU | SAS | SK | Scandinavian Airlines | EDDB | EKCH | BER | CPH | DE | DK | 2024-05-20 19:15:00.000000 UTC | +0200 | 2024-05-20 20:10:00.000000 UTC | +0200 | 2024-05-20 19:11:56.000000 UTC | 2024-05-20 19:22:59.500000 UTC | 07R | 2024-05-20 20:06:30.000000 UTC | 04L | 2024-05-20 20:11:55.000000 UTC |
2024-05-20 | d8e5c962-ca5d-4eb0-8ad8-2c3ea5af42a4 | BEL6NQ | SN2268 | 44CDCA | A320 | Airbus A320 | PAX | OO-SNJ | BEL | SN | Brussels Airlines | EKCH | EBBR | CPH | BRU | DK | BE | 2024-05-20 04:50:00.000000 UTC | +0200 | 2024-05-20 06:25:00.000000 UTC | +0200 | 2024-05-20 04:51:47.000000 UTC | 2024-05-20 05:02:13.500000 UTC | 04R | 2024-05-20 06:08:34.000000 UTC | 25 | 2024-05-20 06:14:01.000000 UTC |